LV Power Distribution
We provide a wide range of Low Voltage Power Distribution Solutions which are type tested to latest industry standard IEC- 61439 and suitable for infrastructure applications such as residential, commercial, industrial for safe and reliable LV power distribution.
Electrical Data | |||
---|---|---|---|
Rated voltages | Rated operating voltage (Ue) | 690 VAC , 750 VDC | |
Rated insulation voltage (Ui) | 1000 VAC , 1500VDC | ||
Dielectric Test Voltage | 2.2 kVrms for 5 secs. | ||
Impulse withstand voltage (Uimp) | 8 kVpeak | ||
Degree of pollution | 3 | ||
Rated Frequency | 50Hz / 60Hz | ||
Rated currents | Rated current (le) | 4000 A | |
Rated short-time withstand current (lcw) | 85 kArms for 1 secs | ||
Rated peak withstand current (lpk) | 187 kA | ||
Earthing Systems | IT / TT / TNC / TNS | ||
Construction Form | Up to Form 4 | ||
Dimensions | Heights | Max. 2150 | |
Widths | 400, 600, 800, 1000, 1200, 1400 | ||
600+400, 200+600+400, 800+400, 200+800+400, | |||
Degree of pollution | 3 | ||
Depths | 600, 800, 1000 | ||
600+400, 800+400, 600+600 | |||
Basic grid size (Module Base) | 1SM = 25 mm | ||
Degree of Ingress Protections | External | IP 43 Standard; Up to IP 54 | |
Internal | IP 2X | ||
Panel Components | Material | Aluzinc 2.0mm (Frame and Cladding)GI 2.5, 2.0, 1.5 (Internal Parts) | |
Material Group | IIIa | ||
Surface Protection Paint | External (Standard) | Epoxy Polyester Powder Coating, RAL 7038 | |
Normal Conditions | Installation | Indoor for Service (as per IEC 439-1) | |
Ambient Temperature | 40°C | ||
Relative Humidity | Max. 90% at 40°C |
Extra Options | |||
---|---|---|---|
Enclosure Paint | External and Internal | Colors on request | |
Busbar System | Insulation | PVC Sleeved and Rubber Sleeved | |
Surface Treatment | Tin / Silver | ||
Installation & IP | Indoor with IP-54 | Outdoor with canopy IP-54 |
- Our offering includes but not limited to following
- Main Distribution Boards (MDB)
- Sub Main Distribution Boards (SMDB)
- Final Distribution Boards (FDB)
- Motor Control Centres (MCC) Panels
- Synchronizing Panels
- Automatic Transfer Switch (ATS) Panels
- Power Factor Correction Panels
- Lighting Control Panels
- Local Control Station (LCS) Boxes
- CT & VT Boxes